Threaded Rods

Chrome Moly - RIGHT HAND UNC
Part No. Thread Length +0 - ½ Price Per Ft.
1002-09 .10-24 1' - 12' $16.90
1002-12 .25-20 1' - 12' $1.90
1002-13 .31-18 1' - 12' $2.80
1002-14 .38-16 1' - 12' $3.22
1002-15 .44-14 1' - 12' $4.80
1002-16 .50-13 1' - 12' $5.40
1002-41 .56-12 1' - 12' $9.60
1002-17 .62-11 1' - 12' $6.30
1002-18 .75-10 1' - 12' $7.60
1002-19 .88-9 1' - 12' $10.40
1002-20 1.0-8 1' - 12' $13.20
1002-21 1.12-7 1' - 12' $19.80
1002-22 1.25-7 1' - 12' $21.70
1002-39 1.50-6 1' - 12' $33.40
1002-37 1.75-5 1' - 12' $69.60
1002-10 2.0-4.5 1' - 12' $80.30
1002-18 .75-10 1' - 12' $4.40

Chrome Moly - LEFT HAND UNC
Part No. Thread Length +0 - ½ Price Per Ft.
1003-12 .25-20 1' - 12' $2.90
1003-13 .31-18 1' - 12' $4.60
1003-14 .38-16 1' - 12' $4.80
1003-15 .44-16 1' - 12' $6.40
1003-16 .50-13 1' - 12' $7.70
1003-41 .56-12 1' - 12' $11.50
1003-17 .62-11 1' - 12' $8.80
1003-18 .75-10 1' - 12' $11.20
1003-19 .88-9 1' - 12' $14.40
1003-20 1.0-8 1' - 12' $18.80
1003-21 1.12-7 1' - 12' $27.90
1003-22 1.25-7 1' - 12' $30.60
1003-39 1.50-6 1' - 12' $66.70
1003-10 2.0-4.5 1' - 12' $98.60

Chrome Moly - RIGHT HAND UNF
Part No. Thread Length +0 - ½ Price Per Ft.
1002-11 .10-32 1' - 12' $15.11
1002-23 .25-28 1' - 12' $2.10
1002-24 .31-24 1' - 12' $3.30
1002-25 .38-24 1' - 12' $3.80
1002-26 .44-20 1' - 12' $5.70
1002-27 .50-20 1' - 12' $6.70
1002-38 .56-18 1' - 12' $9.30
1002-28 .62-18 1' - 12' $7.60
1002-29 .75-16 1' - 12' $9.90
1002-30 .88-14 1' - 12' $12.90
1002-40 1.0-12 1' - 12' $24.30
1002-31 1.0-14 1' - 12' $16.60
1002-32 1.12-12 1' - 12' $25.90
1002-33 1.25-12 1' - 12' $27.60
1002-35 1.50-12 1' - 12' $59.40
1002-34 1.75-12 1' - 12' $76.50
1002-36 2.0-12 1' - 12' $93.30

Chrome Moly - LEFT HAND UNF
Part No. Thread Length +0 - ½ Price Per Ft.
1003-23 .25-28 1' - 12' $3.10
1003-24 .31-24 1' - 12' $4.50
1003-25 .38-24 1' - 12' $5.30
1003-26 .44-20 1' - 12' $7.60
1003-27 .50-20 1' - 12' $8.60
1003-38 .56-18 1' - 12' $19.20
1003-28 .62-18 1' - 12' $10.30
1003-29 .75-16 1' - 12' $13.20
1003-30 .88-14 1' - 12' $17.10
1003-40 1.0-12 1' - 12' $46.80
1003-31 1.0-14 1' - 12' $21.70
1003-32 1.12-12 1' - 12' $33.30
1003-33 1.25-12 1' - 12' $37.30
1003-35 1.50-12 1' - 12' $79.80

Chrome Moly - RIGHT HAND METRIC
Part No. Thread Length +0 - ¼ Price Per Ft.
1200-10 M6-1.00 1' - 12' $7.20
1200-11 M8-1.25 1' - 12' $9.34
1200-12 M10-1.50 1' - 12' $13.33
1200-13 M12-1.75 1' - 12' $14.20
1200-14 M14-2.00 1' - 12' $16.80
1200-16 M16-2.0 1' - 12' $18.60
1200-17 M18-2.5 1' - 12' $20.20
1200-15 M20-2.50 1' - 12' $24.60

304SS - RIGHT HAND UNC
Part No. Thread Length +0 - ¼ Price Per Ft.
1304-09 .10-24 1' - 12' $11.40
1304-12 .25-20 1' - 12' $6.10
1304-13 .312-18 1' - 12' $6.70
1304-14 .38-16 1' - 12' $7.60
1304-16 .50-13 1' - 12' $8.60
1304-17 .62-11 1' - 12' $10.20
1304-18 .75-10 1' - 12' $17.90
1304-19 .88-9 1' - 12' $22.80
1304-20 1.0-8 1' - 12' $29.30
1304-21 1.12-7 1' - 12' $34.90
1304-22 1.25-7 1' - 12' $44.60
1304-39 1.50-6 1' - 12' $52.30

304SS - RIGHT HAND UNF
Part No. Thread Length +0 - ¼ Price Per Ft.
1304-11 10-32 1' - 12' $11.40
1304-23 .25-28 1' - 12' $6.30
1304-24 .312-24 1' - 12' $7.10
1304-25 .38-24 1' - 12' $7.70
1304-27 .50-20 1' - 12' $10.20
1304-28 .625-18 1' - 12' $16.60
1304-29 .75-16 1' - 12' $21.60

316SS - RIGHT HAND UNC
Part No. Thread Length +0 - ¼ Price Per Ft.
1308-16 .50-13 1' - 12' $9.70
1308-17 .625-11 1' - 12' $11.40
1308-18 .75-10 1' - 12' $15.64

1018 - RIGHT HAND UNC
Part No. Thread Length +0 - ¼ Price Per Ft.
1006-22 1.25-7 1' - 12' $20.20
1006-39 1.50-6 1' - 12' $27.20
1006-37 1.75-5 1' - 12' $55.20
1006-10 2.0-4.5 1' - 12' $69.70

1018 - RIGHT HAND UNF
Part No. Thread Length +0 - ¼ Price Per Ft.
1006-27 1.25-7 1' - 12' $5.30
1006-28 .62-18 1' - 12' $6.30
1006-29 .75-16 1' - 12' $8.80
1006-30 .88-14 1' - 12' $11.50
1006-31 1.00-14 1' - 12' $14.60