Steel Balls

LOW CARBON SOFT STEEL BALLS 1010 - 1045
Part No. Nominal Size Diameter Tol. Price Each
3037-060 0.2500 -.010/+.010 $0.14
3037-540 0.2810 -.010/+.010 $0.16
3037-070 0.3120 -.010/+.010 $0.19
3037-510 0.3440 -.010/+.010 $0.19
3037-080 0.3750 -.010/+.010 $0.21
3037-550 0.4060 -.010/+.010 $0.24
3037-090 0.4370 -.010/+.010 $0.24
3037-100 0.5000 -.010/+.010 $0.35
3037-110 0.5620 -.010/+.010 $0.39
3037-120 0.6250 -.010/+.010 $0.40
3037-130 0.6880 -.010/+.010 $0.88
3037-140 0.7500 -.010/+.010 $1.10
3037-150 0.8750 -.010/+.010 $2.10
3037-170 1.0000 -.010/+.010 $2.20
3037-180 1.0620 -.000/+.020 $2.80

LOW CARBON SOFT STEEL BALLS
Part No. Nominal Size Diameter Tol. Price Each
3044-170 1.0000 +.004/-.004 $2.20
3044-210 1.2500 +.004/-.004 $4.10
3044-230 1.5000 +.004/-.004 $5.30
3044-270 2.0000 +.004/-.004 $7.90

POLISHED MACHINED 12L14
Part No. Nominal Size Diameter Tol. Price Each
3037-191 1.1250 -.005/+.020 $4.10
3037-211 1.2500 -.005/+.020 $5.20
3037-231 1.5000 -.005/+.020 $6.50
3037-251 1.7500 -.005/+.020 $6.90

MACHINED 12L14
Part No. Nominal Size Diameter Tol. Price Each
3037-192 1.1250 -.005/+.020 $3.41
3037-212 1.2500 -.005/+.020 $4.70
3037-222 1.3750 -.005/+.020 $4.70
3037-232 1.5000 -.005/+.020 $6.20
3037-252 1.7500 -.005/+.020 $6.80
3037-272 2.0000 -.005/+.020 $9.50
3037-292 2.2500 -.010/+.025 $15.90
3037-312 2.5000 -.010/+.025 $17.20
3037-322 2.7500 -.010/+.025 $19.50
3037-332 3.0000 -.010/+.025 $20.80

2017-T4 ALUMINUM BALLS
Part No. Nominal Size Diameter Tol. Price Each
3060-21 1.2500 1.240/1.230 $5.20
3060-23 1.5000 1.490/1.480 $6.40

CASE HARDENED & GROUND STEEL BALLS
Part No. Nominal Dia. Diameter Tol. Sph. Tol. Max Case Depth Price Each
3076-01 0.12500 +/-.001 0.001 0.015 $0.07
3076-02 0.15625 +/-.001 0.001 0.015 $0.08
3076-03 0.18750 +/-.001 0.001 0.030 $0.09
3076-04 0.21875 +/-.001 0.001 0.030 $0.09
3076-06 0.25000 +/-.001 0.001 0.060 $0.10
3076-07 0.31250 +/-.001 0.001 0.060 $0.19
3076-51 0.34375 +/-.001 0.001 0.060 $0.20
3076-08 0.37500 +/-.001 0.001 0.060 $0.26
3076-52 0.40625 +/-.001 0.001 0.060 $0.35
3076-09 0.43750 +/-.001 0.001 0.090 $0.49
3076-56 0.46875 +/-.001 0.001 0.090 $0.54
3076-10 0.50000 +/-.001 0.001 0.090 $0.60
3076-57 0.53125 +/-.001 0.001 0.090 $0.70
3076-11 0.56250 +/-.001 0.001 0.090 $0.80
3076-53 0.62500 +/-.001 0.001 0.090 $0.80
3076-58 0.68750 +/-.001 0.001 0.090 $0.90
3076-12 0.75000 +/-.001 0.001 0.090 $1.40
3076-13 0.81250 +/-.001 0.001 0.090 $1.70
3076-14 0.87500 +/-.001 0.001 0.090 $1.80
3076-15 1.00000 +/-.001 0.001 0.120 $2.90
3076-18 1.12500 +/-.001 0.001 52100 $3.50
3076-20 1.25000 +/-.001 0.001 52100 $4.90
3076-22 1.37500 +/-.001 0.001 52100 $6.50
3076-28 1.43700 +/-.001 0.001 52100 $7.20
3076-23 1.50000 +/-.001 0.001 52100 $7.80

STEEL CONTROL BALL HANDLES
Part No. Dia. I.D. A Price Each
3030-09 0.44000 0.220 0.22 $2.20
3030-10 0.75000 0.378 0.44 $2.64
3030-12 0.62000 0.193 0.40 $2.60
3030-14 0.75000 0.193 0.46 $2.60
3030-15 0.88000 0.193 0.56 $2.60
3030-40 1.00000 0.188 0.50 $2.80
3030-41 1.00000 0.250 0.50 $2.80
3030-42 1.00000 0.375 0.50 $2.80
3030-43 1.00000 0.437 0.50 $2.80
3030-17 1.00000 0.312 0.68 $2.80
3030-19 1.12500 0.378 0.75 $4.10
3030-21 1.25000 0.378 0.75 $4.70
3030-30 1.25000 0.630 0.68 $4.70
3030-23 1.50000 0.502 1.00 $6.80
3030-25 1.75000 0.500 1.00 $8.40
3030-44 1.75000 0.750 0.88 $8.40
3030-45 2.00000 1.000 1.00 $10.70
3030-26 2.00000 0.750 1.00 $10.70

CONTROL POLISHED STEEL BALLS
Part No. Dia. Threads Min. Threads Depth Price Each
3080-12 0.62000 6-32 0.20 $2.60
3080-00 0.62000 .25-20 0.31 $3.30
3080-13 0.69000 .25-20 0.38 $3.30
3080-08 0.75000 10-24 0.31 $3.50
3080-01 0.75000 .25-20 0.31 $3.50
3080-02 0.88000 .25-20 0.38 $3.80
3080-03 0.88000 .31-18 0.38 $3.80
3080-11 1.00000 .25-20 0.44 $4.10
3080-05 1.00000 .31-24 0.44 $4.10
3080-06 1.00000 .37-16 0.44 $4.10
3080-15 1.00000 .44-20 0.44 $4.10
3080-18 1.12000 .38-16 0.62 $5.40
3080-21 1.25000 .38-16 0.75 $5.60
3080-23 1.50000 .50-13 0.75 $6.70