Gears

1117 - 1215 STEEL
Part No. D.P. Teeth Pitch
Dia.
Stock Length Price Per 6 inches
7000-126 48 12 0.250 30" $8.20
7000-127 48 15 0.312 30" $8.70
7000-129 48 16 0.333 30" $8.90
7000-130 48 18 0.375 30" $9.40
7000-131 48 21 0.438 30" $9.70
7000-140 48 24 0.500 30" $10.20
7000-132 48 28 0.538 30" $10.70
7000-133 48 34 0.709 30" $11.10
7000-134 48 36 0.750 30" $11.60
7000-100 32 12 0.375 4' $7.10
7000-101 32 14 0.437 4' $7.60
7000-123 32 15 0.468 4' $8.10
7000-115 32 16 0.500 4' $9.20
7000-128 32 18 0.562 4' $6.70
7000-141 32 24 0.750 4' $10.80
7000-137 32 28 0.875 4' $11.70
7000-138 32 34 1.062 4' $15.60
7000-142 24 12 0.500 10' $8.70
7000-102 24 14 0.583 10' $9.40
7000-124 24 15 0.625 10' $9.70
7000-116 24 16 0.667 10' $10.20
7000-143 24 18 0.750 10' $11.80
7000-103 20 12 0.600 10' $8.70
7000-104 20 14 0.700 10' $9.70
7000-125 20 15 0.750 10' $10.40
7000-117 20 16 0.800 10' $11.10
7000-146 20 18 0.900 10' $13.20
7000-105 16 12 0.750 10' $9.80
7000-106 16 14 0.875 10' $10.30
7000-144 16 15 0.937 10' $10.70
7000-107 16 16 1.000 10' $11.10
7000-108 16 18 1.125 10' $12.30
7000-145 16 21 1.312 10' $15.70
7000-109 12 12 1.000 10' $13.30
7000-110 12 14 1.167 10' $15.10
7000-149 12 15 1.250 10' $11.20
7000-118 12 16 1.334 10' $16.40
7000-147 12 18 1.500 10' $18.30
7000-111 10 12 1.200 10' $17.10
7000-119 10 14 1.400 10' $18.30
7000-150 10 15 1.500 10' $20.30
7000-112 10 16 1.600 10' $21.50
7000-148 10 18 1.800 10' $18.30
7000-113 8 12 1.500 10' $24.40
7000-120 8 14 1.750 10' $25.90
7000-139 8 15 1.875 10' $30.50
7000-114 6 12 2.000 10' $35.50
7000-121 6 16 2.667 10' $48.90

8620 STEEL
Part No. D.P. Teeth Pitch
Dia.
Stock Length Price Per 6 inches
7002-103 20 12 0.800 10' $16.30
7002-122 12 15 1.250 10' $25.50